ProfileLab 2D & 3D Comparison Chart
| Feature List | 2D | 3D |
| Graphics creation and editing in line or arc mode | [x] | [x] |
| Advanced node editing (x/y co-ordinates/polar/Cartesian/relative/absolute) | [x] | [x] |
| Text editing with True Type font support | [x] | [x] |
| Notes and dimensions for parts | [x] | [x] |
| 36 Import/Export filters including DXF, G-Code, EPS, PLT and AI | [x] | [x] |
| Multiple undo/redo | [x] | [x] |
| Cut, copy, and paste shapes from within ProfileLab or from other programs | [x] | [x] |
| High resolution zoom for precise editing | [x] | [x] |
| Lock/unlock shapes to prevent editing errors | [x] | [x] |
| Rotate/move/resize/duplicate shapes, snap to grid | [x] | [x] |
| Circular and rectangular arrays | [x] | [x] |
| Close path and node reduction functions to clean-up parts | [x] | [x] |
| Weld shapes | [x] | [x] |
| Find file | [x] | [x] |
| Context sensitive online help | [x] | [x] |
| Driver support for over 100 machines | [x] | [x] |
| Auto save/auto load files | [x] | [x] |
| Digitizing tablet support | [x] | [x] |
| Tool templates with unlimited tool library that supports 11 types of tools | [x] | [x] |
| Online male/female toolbit offset compensation | [x] | [x] |
| Pocket fill using sweep, line, spiral, and island patterns | [x] | [x] |
| 3D Machining simulation | [x] | [x] |
| Multiple pass depth control including first/last pass | [x] | [x] |
| Corner rounding control for inlaid part creation (on/off, radius) | [x] | [x] |
| Control feed rates, plunge rate, spindle speed and dwell time | [x] | [x] |
| Automatic Toll Changes (ATC) | [x] | [x] |
| Toolpath cornering style (sharp or roll) | [x] | [x] |
| Flanges (on/off, width, height) | [x] | [x] |
| Clean-up pass (on/off, amount) | [x] | [x] |
| Bridging (on/off, width, height, style, quantity, distribution) | [x] | [x] |
| Auto bridge removal (on/off) | [x] | [x] |
| Enhanced sorting / sequencing | [x] | [x] |
| Advanced start point control | [x] | [x] |
| Advanced lead in / lead out control (on/off, arc, line, length, overlap, ramp, helix, zigzag) | [x] | [x] |
| Advanced bridge placement control | [x] | [x] |
| Drill center, point, matrix, on contour and corners | [x] | [x] |
| NC Manager (Output Editor) | [x] | [x] |
| Show Toolpath direction, start point, color by template, tool type | [x] | [x] |
| 3D chisel effect using Vee Bit tool | [x] | |
| Fixed depth flat bottom chiseled shapes (multi tool support) | [x] | |
| PhotoMachine cuts 3D relief from grayscale images | [x] | |
| Beveling toolpath creation for raised 3D letters and shapes | [x] |
English
Français
Italiano
Español
Deutsch
Packages